| |||||||||
![]() | ![]() |
![]() |
| Thread Tools |
![]() | #1 |
Madshrimp Join Date: May 2002 Location: 7090/Belgium
Posts: 79,019
![]() | ![]() Sapphire has four ranges for most top-end products they offer: standard, Vapor-X, Toxic, and Atomic. While each is different in its own right, for most gamers it is the Toxic design that draws the most attention. Combining the Vapor-X cooling with overclocks seen on the Atomic, the Toxic brand is the most elite air-cooled video card Sapphire offers. In this article, Benchmark Reviews tests the performance on the Sapphire HD4890 Toxic Vapor-X 11150-01-40R video card against many of the other best graphics accelerator solutions in the price segment. FPS tests compare frame rates between low to high-end video cards, including a pair of CrossFireX Radeon HD 4770's. http://benchmarkreviews.com/index.ph...24&Item id=72
__________________ ![]() |
![]() | ![]() |
![]() |
![]() | ||||
Thread | Thread Starter | Forum | Replies | Last Post |
Sapphire Radeon HD 5970 TOXIC 4GB Video Card | jmke | WebNews | 0 | 22nd April 2010 13:16 |
Sapphire HD4890 Toxic Videocard | jmke | WebNews | 0 | 14th July 2009 09:46 |
Sapphire HD 4890 Toxic and Sapphire 4890 Vapor-X | jmke | WebNews | 0 | 5th June 2009 16:27 |
Sapphire HD4870 TOXIC 1GB Graphics Card Review | jmke | WebNews | 0 | 7th January 2009 14:32 |
Sapphire Radeon HD 4870 512MB TOXIC Video Card Review | jmke | WebNews | 0 | 4th November 2008 15:25 |
Sapphire Radeon HD 4870 Toxic Vapor-X | jmke | WebNews | 0 | 14th October 2008 19:56 |
Sapphire Toxic HD 4850 | jmke | WebNews | 0 | 13th August 2008 22:59 |
Sapphire Toxic X1900 XTX Water Cooled Video Card | jmke | WebNews | 0 | 18th October 2006 11:15 |
Sapphire Toxic X700 Pro and X800 Review | jmke | WebNews | 0 | 11th February 2005 09:15 |
Sapphire X800Pro VIVO Toxic | Sidney | WebNews | 0 | 5th February 2005 16:31 |
Thread Tools | |
| |