| |||||||||
![]() | ![]() |
![]() |
| Thread Tools |
![]() | #1 |
[M] Reviewer Join Date: May 2010 Location: Romania
Posts: 144,203
![]() | ![]() Vincent Perriard and crew have apparently gone from overseeing the Concord C1 QuantumGravity watch and its fluorescent liquid battery gauge to designing another high end watch that combines mechanical action and fluid measurement with the HYT H1. This hand-wound timepiece has a 65 hour power reserve and displays the time via pumping bellows that push bright green fluorescine past the time markers. A rendered video embedded after the break does more to explain how the watch works, but may not help you figure out its rumored $45k price tag. http://www.engadget.com/2012/01/12/h...for-horologis/ |
![]() | ![]() |
![]() |
![]() | ||||
Thread | Thread Starter | Forum | Replies | Last Post |
Tag Heuer concept watch beats 3.6 million times per hour, $89,000 price | Stefan Mileschin | WebNews | 0 | 30th September 2011 07:51 |
Intel pumps $30 million into cloud research | jmke | WebNews | 0 | 4th August 2011 09:22 |
nVidia kills off GTX490, pumps out GTX590 for CeBIT | jmke | WebNews | 0 | 27th October 2010 14:17 |
14 Water Cooling Pumps Compared | jmke | WebNews | 0 | 1st December 2009 13:35 |
CPU Cooling With Micro-Pumps | jmke | WebNews | 4 | 27th April 2006 19:52 |
Swiftech MCP-350 & PolarFLO TT Pumps | Sidney | WebNews | 0 | 24th May 2005 07:19 |
Comparative of Laing Water Pumps | jmke | WebNews | 1 | 11th December 2004 15:30 |
Q: WC Pumps? | Bored | Hardware Overclocking and Case Modding | 19 | 2nd August 2004 12:14 |
Thread Tools | |
| |