![]() |
| | Thread Tools |
| | #1 |
| Madshrimp Join Date: May 2002 Location: 7090/Belgium
Posts: 82,497
![]() | The 4770 was obviously designed to be a low-end card, and for this reason it doesn't compete with the GTX 285 behemoth from Nvidia - but it's not supposed to! What it does do is decode high definition video extremely well. For $120, you can get a video card that decodes video with almost no CPU usage whatsoever. I took a few hours to watch some of my favorite movies, and CPU usage was extraordinarily low. About 80% of the time, CPU usage was reported at 1%; occasionally this would get as high as 3%, but the most that I ever saw was 5%. What's even cooler is that the movies ran extremely smooth the whole time. If you're a movie lover, and you'll be building a multimedia PC, I'd definitely think about purchasing a 4770. http://www.overclockersclub.com/reviews/diamond_4770/
__________________ ![]() |
| | |
![]() |
Similar Threads | ||||
| Thread | Thread Starter | Forum | Replies | Last Post |
| RIP Keith Suppe , Liquid3D | jmke | WebNews | 16 | 7th September 2009 12:16 |
| PowerColor HD 4770 PCS review | jmke | WebNews | 0 | 6th September 2009 09:47 |
| MSI Radeon HD 4770 review | jmke | WebNews | 0 | 20th August 2009 14:47 |
| XFX Radeon HD 4770 review | jmke | WebNews | 0 | 19th June 2009 21:30 |
| Sapphire Radeon HD 4770 review | jmke | WebNews | 0 | 29th May 2009 08:58 |
| Sapphire Radeon HD 4770 512MB and CrossFire performance review | jmke | WebNews | 0 | 5th May 2009 09:51 |
| Gigabyte Radeon HD 4770 review | jmke | WebNews | 0 | 3rd May 2009 11:32 |
| HTC Touch Diamond (Sprint) Review | jmke | Portable Storage, Games, Consoles, Laptops, Phones, Multimedia and Gadget News | 0 | 22nd October 2008 13:01 |
| Diamond HD4870 1GB Review | jmke | WebNews | 0 | 22nd October 2008 12:55 |
| Diamond Viper Radeon HD 2900XT 1GB Videocard Review | Sidney | WebNews | 0 | 23rd August 2007 04:20 |
| Thread Tools | |
| |