![]() |
| | Thread Tools |
| | #1 |
| Madshrimp Join Date: May 2002 Location: 7090/Belgium
Posts: 82,473
![]() | During our previous tests we found out that the 65nm Athlon 64 X2 4800+ Energy Efficient processor was significantly outperformed by its regular counterparts with equal or even lower model numbers. To understand the microarchitectural reason of this, we decided to run a low-level comparison of a regular 90nm Athlon 64 X2 5200+ CPU (Windsor) and a 65nm Athlon 64 X2 4800+ EE CPU (Brisbane) in our RightMark Memory Analyzer suite. http://www.digit-life.com/articles2/...-ee-page1.html
__________________ ![]() |
| | |
![]() |
Similar Threads | ||||
| Thread | Thread Starter | Forum | Replies | Last Post |
| G.Skill launches 2000MHz CL7 DDR3 memory modules for AMD platform | jmke | WebNews | 0 | 27th April 2010 11:27 |
| Kingston Technology First to Ship 2133MHz HyperX Memory for Intel Core i5 Platform | jmke | WebNews | 0 | 8th September 2009 10:42 |
| [M] Stabilizing your memory overclock on Core i7 platform | piotke | WebNews | 1 | 30th June 2009 21:30 |
| 3GB vs. 6GB Memory Performance Analysis on X58 | jmke | WebNews | 0 | 12th February 2009 18:25 |
| Mushkin Announces Triple-Channel Memory Kits for the Intel Core i7 Platform | jmke | WebNews | 0 | 18th November 2008 10:58 |
| Choosing the Right Memory for Core 2 Duo Platform | Sidney | WebNews | 1 | 9th September 2006 22:22 |
| Corsair XMS2 5400UL Redefines DDR2 Memory Performance on Intel Glenwood Platform | jmke | WebNews | 0 | 12th May 2005 22:55 |
| RightMark Memory Analyzer 3.45 | jmke | WebNews | 0 | 31st December 2004 09:52 |
| RightMark Memory Analyzer 3.41 | jmke | WebNews | 0 | 5th October 2004 13:31 |
| RightMark Memory Analyzer 3.2 | jmke | WebNews | 0 | 2nd July 2004 01:56 |
| Thread Tools | |
| |