Madshrimps Forum Madness

Madshrimps Forum Madness (https://www.madshrimps.be/vbulletin/)
-   Site & Forum Feedback - Folding@Home (https://www.madshrimps.be/vbulletin/f5/)
-   -   [MADshrimp] Team Stats 11/12/2002 (https://www.madshrimps.be/vbulletin/f5/madshrimp-team-stats-11-12-2002-a-989/)

jmke 12th December 2002 23:09

[MADshrimp] Team Stats 11/12/2002
 
We welcome 2 new members, a friendly :hello: to Stryker and Boemenenoekinzoe

Daily User Stats

current place - previous place - nickname - daily output
  1. ( 1 ) JMke 81.8
  2. ( 2 ) Bosw8er 78
  3. ( 3 ) Krewten 44.57
  4. ( 5 ) Jay-Jay 44.09
  5. ( 17 ) Teus 43.15
  6. ( 4 ) DUR0N 40.07
  7. ( 19 ) PlayboY 32.85
  8. ( 33 ) Thijs 32.48
  9. ( 16 ) Syco 26.79
  10. ( 14 ) deronny 22.65
  11. ( 22 ) Freaky 22.36
  12. ( 0 ) Gamer 20.87
  13. ( 10 ) Roswell 20.39
  14. ( 12 ) Kermit 19.68
  15. ( 6 ) Magnum_ 19.68
  16. ( 18 ) ecko. 19.68
  17. ( 7 ) biCker 18.67
  18. ( 0 ) Scorpion 16.59
  19. ( 9 ) jakkerd 14.77
  20. ( 11 ) Belgatom 13.99
  21. ( 21 ) runob 13.99
  22. ( 29 ) ChildeRoland 13.58
  23. ( 24 ) Anubis 12.8
  24. ( 0 ) richba5tard 12.16
  25. ( 8 ) Manny 12.09
  26. ( 0 ) CHILLy_BOy 12.09
  27. ( 13 ) T_insane1 11.38
  28. ( ) Stryker 9
  29. ( 23 ) BOERteun 8.1
  30. ( 0 ) Calantak 7.59
  31. ( 0 ) Silencer 7.59
  32. ( 0 ) Blackadder 7.18
  33. ( 34 ) _Erik701 6.4
  34. ( 27 ) B0Yke 6.4
  35. ( 32 ) _-_Jada 6.4
  36. ( 30 ) dweezil 6.4
  37. ( 0 ) IceCold 6.4
  38. ( 28 ) Black_Ice 5.69
  39. ( 31 ) Hippocampus 5.69
  40. ( 20 ) Maffia 5.69
  41. ( 15 ) Stigmata 5.69
  42. ( ) Boemenenoekinzoe 0.78

Daytotal: 816.22


Didn't produce anything today :/
  • ( 26 ) beki 0
  • ( 0 ) Bonbon 0
  • ( 0 ) Cali 0
  • ( 0 ) Cobron 0
  • ( 0 ) FiReSe7eN 0
  • ( 0 ) FuB4R 0
  • ( 0 ) Gigamoller 0
  • ( 0 ) Pinky 0
  • ( 0 ) Silence 0
  • ( 25 ) terangreal 0
  • ( 0 ) Xirtam 0




Overall User Stats

current place - previous place - nickname - Total output
  1. ( 1 ) Bosw8er 989.5
  2. ( 2 ) JMke 799.07
  3. ( 3 ) DUR0N 469.05
  4. ( 4 ) Jay-Jay 357.99
  5. ( 5 ) biCker 261.89
  6. ( 6 ) Krewten 251.77
  7. ( 7 ) Magnum_ 178.69
  8. ( 8 ) deronny 165.6
  9. ( 10 ) Roswell 149.33
  10. ( 9 ) richba5tard 148.62
  11. ( 16 ) Teus 129.49
  12. ( 13 ) Syco 127.26
  13. ( 11 ) Belgatom 126.9
  14. ( 12 ) jakkerd 125.71
  15. ( 17 ) PlayboY 115.46
  16. ( 14 ) Kermit 114.51
  17. ( 15 ) Anubis 107.33
  18. ( 19 ) Freaky 92.25
  19. ( 21 ) Gamer 87.72
  20. ( 18 ) Stigmata 79.78
  21. ( 24 ) ecko. 79.42
  22. ( 22 ) runob 78.94
  23. ( 20 ) Silencer 76.07
  24. ( 23 ) dweezil 69.94
  25. ( 25 ) CHILLy_BOy 68.96
  26. ( 26 ) BOERteun 64.2
  27. ( 27 ) Manny 61.64
  28. ( 31 ) ChildeRoland 55.06
  29. ( 28 ) Maffia 55.05
  30. ( 29 ) _Erik701 54.06
  31. ( 42 ) Thijs 45.35
  32. ( 33 ) T_insane1 43.86
  33. ( 30 ) terangreal 42.29
  34. ( 37 ) Scorpion 40.92
  35. ( 34 ) Calantak 39.84
  36. ( 32 ) beki 37.58
  37. ( 35 ) Hippocampus 36.75
  38. ( 36 ) Black_Ice 31.77
  39. ( 38 ) IceCold 29.83
  40. ( 39 ) Blackadder 29.54
  41. ( 40 ) Silence 21.58
  42. ( 41 ) Bonbon 13.28
  43. ( 47 ) B0Yke 12.8
  44. ( 43 ) FiReSe7eN 12.09
  45. ( 49 ) _-_Jada 12.09
  46. ( 44 ) Cobron 9.15
  47. ( ) Stryker 9
  48. ( 45 ) Cali 8.37
  49. ( 46 ) Pinky 8.37
  50. ( 48 ) Gigamoller 6.4
  51. ( 50 ) FuB4R 5.69
  52. ( 51 ) Xirtam 0.78
  53. ( ) Boemenenoekinzoe 0.78

Total All: 6039.37

great work today!
800+ score is just awesome! :grin:

TerAngreal 12th December 2002 23:12

Bosw8er nearing the 1000-output-border ...

[Jay-Jay]
fonky
[/Jay-Jay]

:^)

TeuS 13th December 2002 06:44

hehe, from the lower regoins to teh topfive in one day cuz I let em both run all the time
now trying to get em 24/7 :grin:

Gamer 13th December 2002 07:35

1 [MADshrimp]-Bosw8er 1021.27 148 3365

:banana:

nice going.

Magnum_ 13th December 2002 10:38

my P4 hasnt been folding yesterday, so a drop is expected in today's stats ;)

the good news : ordered a nice epox board, with duron cpu (later to become kickass XP ;)

should be arriving within a few days :/

Bosw8er 13th December 2002 11:30

Congrats to all people gettin' 100 points !

Following people will reach this point this weekend !
Freaky 92.25
Gamer 87.72
Stigmata 79.78
ecko. 79.42
runob 78.94
Silencer 76.07

Duron heading for 500 !

Krewten is going to overtake Bicker !

:banana: Next week we'll have 10.000 points as a team :banana:

KrewtenŽ 13th December 2002 15:08

damn :( not anymore
next week i'll ad an AXP 2000+ :p

Erik701 14th December 2002 01:44

en ik mij de hele week afvragen waarom ik zo een lage output had met 2* p3 450 die constant draaiden. dacht ik. internet instellingen stonden niet goed, dus deden totaal niks. fixed. :D
ook een celly 800 bij ingeschakeld.


All times are GMT +1. The time now is 05:33.

Powered by vBulletin® - Copyright ©2000 - 2024, Jelsoft Enterprises Ltd.
Content Relevant URLs by vBSEO