It appears you have not yet registered with our community. To register please click here...

 
Go Back [M] > Madshrimps > Site & Forum Feedback - Folding@Home
[MADshrimp] Team Stats 01/06/03->25/09/03 [MADshrimp] Team Stats 01/06/03->25/09/03
FAQ Members List Calendar Search Today's Posts Mark Forums Read


[MADshrimp] Team Stats 01/06/03->25/09/03
Closed Thread
 
Thread Tools
Old 29th December 2003, 09:43   #81
Member
 
Bosw8er's Avatar
 
Join Date: May 2002
Posts: 3,711
Bosw8er Freshly Registered
Default

Quote:
Originally posted by Scyver
nvm, was update on stats. Didn't noticed that one from Bowachter allready
***BANNED***
__________________
"Think of how stupid the average person is, and realize half of them are stupider than that."
Bosw8er is offline  
Old 29th December 2003, 14:55   #82
Scyver
 
Posts: n/a
Default

hm sorry dear sire, the late hour made me make some mistakes I presume. Will never do it again

anywayz still a small update, maybe someone cares. Will do it weekly perhaps if I have the time.

Here are the stats from 27/11 untill 28/12

1 [MADshrimp]-stronken 93146 2991 3365
2 [MADshrimp]-Bosw8er 87663 3405 3365
3 [MADshrimp]-Roswell 31612 1270 3365
4 [MADshrimp]-DUR0N 24828 994 3365
5 [MADshrimp]-Magnum_ 24271 1349 3365
6 [MADshrimp]-Teus 23460 763 3365
7 [MADshrimp]-Freaky 21467 896 3365
8 [MADshrimp]-kipni 19981 577 3365
9 [MADshrimp]-CobraX 17286 457 3365
10 [MADshrimp]-Syco 16897 689 3365
11 [MADshrimp]-Calantak 14682 450 3365
12 [MADshrimp]-Thijs 13835 451 3365
13 [MADshrimp]-jakkerd 13633 570 3365
14 [MADshrimp]-Jay-Jay 13082 832 3365
15 [MADshrimp]-S37h 12451 319 3365
16 [MADshrimp]-Vulkaantje 11744 288 3365
17 [MADshrimp]-Maddy 11552 302 3365
18 [MADshrimp]-Boemenenoekinzoe 9148 388 3365
19 [MADshrimp]-spees 9129 228 3365
20 [MADshrimp]-a3ke 8241 174 3365
21 [MADshrimp]-Manny 7682 330 3365
22 [MADshrimp]-B_oweFish 7607 199 3365
23 [MADshrimp]-terangreal 7121 277 3365
24 [MADshrimp]_Erik701 7082 321 3365
25 [MADshrimp]-Heavy_D. 6796 240 3365
26 [MADshrimp]-JMke 6502 710 3365
27 [MADshrimp]-Silencer 6093 294 3365
28 [MADshrimp]-Maffia 5789 212 3365
29 [MADshrimp]-Bonbon 5778 189 3365
30 [MADshrimp]-Porunga 5272 136 3365
31 [MADshrimp]-^Kristof^ 5207 156 3365
32 [MADshrimp]-ChildeRoland 4998 183 3365
33 [MADshrimp]-HyperThreader 4976 100 3365
34 [MADshrimp]-koensa 4740 140 3365
35 [MADshrimp]-richba5tard 3985 280 3365
36 [MADshrimp]-Sarcastro 3750 78 3365
37 [MADshrimp]-ModdiN_MansoN 3664 205 3365
38 [MADshrimp]-veder 3620 101 3365
39 [MADshrimp]deronny 3499 182 3365
40 [MADshrimp]Gamer 3465 315 3365
41 [MADshrimp]-Pinky 3156 83 3365
42 [MADshrimp]-Belgatom 2941 233 3365
43 [MADshrimp]-runob 2675 135 3365
44 [MADshrimp]-zeddicuz 2386 74 3365
45 [MADshrimp]-Scyver 2207 101 3365
46 [MADshrimp]-Twingo 2040 168 3365
47 [MADshrimp]-bokkepoot 2017 61 3365
48 [MADshrimp]-biCker 1973 207 3365
49 [MADshrimp]-marosorcerer 1821 54 3365
50 [MADshrimp]-DaHitch 1771 46 3365
51 [MADshrimp]-PlayboY 1767 183 3365
52 [MADshrimp]-Gavroche 1751 95 3365
53 [MADshrimp]-IceCold 1594 81 3365
54 [MADshrimp]-Stigmata 1471 137 3365
55 [MADshrimp]-Hippocampus 1431 40 3365
56 [MADshrimp]-Blackadder 1384 94 3365
57 [MADshrimp]-EasyB 1277 94 3365
58 [MADshrimp]-Gagagoegoe 1140 80 3365
59 [MADshrimp]-T_insane1 1054 62 3365
60 [MADshrimp]-Calantak_ 1015 29 3365
61 [MADshrimp]-BOERteun 767 71 3365
62 [MADshrimp]-dweezil 763 76 3365
63 [MADshrimp]-ecko. 675 75 3365
64 [MADshrimp]-Anubis 634 81 3365
65 [MADshrimp]-Scorpion 621 75 3365
66 [MADshrimp]-Krewten 546 100 3365
67 [MADshrimp]-massy 455 15 3365
68 [MADshrimp]-Heavy-G 425 33 3365
69 [MADshrimp]-eV 402 22 3365
70 [MADshrimp]-Grelian 339 19 3365
71 [MADshrimp]-Kermit 299 44 3365
72 [MADshrimp]-Tarsius 271 31 3365
73 [MADshrimp]-Pollux 263 28 3365
74 [MADshrimp]-priorweb 242 10 3365
75 [MADshrimp]-h3l 196 16 3365
76 [MADshrimp]-beki 156 21 3365
77 [MADshrimp]-Marcelleke 187 5 3365
78 [MADshrimp]-B0Yke 147 17 3365
79 [MADshrimp]-CHILLy_BOy 137 19 3365
80 [MADshrimp]-Silence 131 17 3365
81 [MADshrimp]-Predator 127 5 3365
82 [MADshrimp]-Sepulfly 127 9 3365
83 [MADshrimp]-Qrt 126 3 3365
84 [MADshrimp]-ConanX 120 8 3365
85 [MADshrimp] 89 2 3365
86 [MADshrimp]-evilmephisto 86 6 3365
87 [MADshrimp]-Black_Ice 81 12 3365
88 [MADshrimp]-cman 80 9 3365
89 [MADshrimp]-Plaza 74 11 3365
90 [MADshrimp]-Sender 71 1 3365
91 [MADshrimp]-Cali 70 10 3365
92 [MADshrimp]-BlackRabbit 67 10 3365
93 [MADshrimp]-_Marcelleke 60 1 3365
94 [MADshrimp]-Pol_de_Crossmol 57 4 3365
95 [MADshrimp]-A-star 54 3 3365
96 [MADshrimp]-nickname 47 8 3365
97 [MADshrimp]-icing_feestbeest 33 1 3365
98 [MADshrimp]-Cobron 27 10 3365
99 [MADshrimp]-razorboy 26 2 3365
100 [MADshrimp]ModdiN_MansoN 26 2 3365
 
Old 3rd January 2004, 08:29   #83
Member
 
The Senile Doctor's Avatar
 
Join Date: May 2002
Location: wherever the doom is
Posts: 3,171
The Senile Doctor Freshly Registered
Default

Quote:
Originally posted by Bosw8er


***BANNED***
__________________
OC-2-the-death
Where the Reverend is doing his Magick, all mortals be silent
Doom over the world
The Senile Doctor is offline  
Old 10th January 2004, 11:24   #84
silencer
 
Posts: n/a
Default

update: 28/12 until 10/01/04

1 [MADshrimp]-stronken 97954 3118 3365 14,917%
2 [MADshrimp]-Bosw8er 91483 3510 3365 13,932%
3 [MADshrimp]-Roswell 32448 1294 3365 4,941%
4 [MADshrimp]-DUR0N 25279 1011 3365 3,850%
5 [MADshrimp]-Teus 25029 805 3365 3,812%
6 [MADshrimp]-Magnum_ 24303 1350 3365 3,701%
7 [MADshrimp]-Freaky 22713 927 3365 3,459%
8 [MADshrimp]-kipni 20816 598 3365 3,170%
9 [MADshrimp]-Syco 17565 708 3365 2,675%
10 [MADshrimp]-CobraX 17525 465 3365 2,669%
11 [MADshrimp]-Calantak 15188 466 3365 2,313%
12 [MADshrimp]-jakkerd 14155 584 3365 2,156%
13 [MADshrimp]-Thijs 13906 452 3365 2,118%
14 [MADshrimp]-Jay-Jay 13483 842 3365 2,053%
15 [MADshrimp]-S37h 13027 336 3365 1,984%
16 [MADshrimp]-Maddy 12569 333 3365 1,914%
17 [MADshrimp]-Vulkaantje 12408 307 3365 1,890%
18 [MADshrimp]-a3ke 9461 212 3365 1,441%
19 [MADshrimp]-spees 9378 235 3365 1,428%
20 [MADshrimp]-Boemenenoekinzoe 9350 393 3365 1,424%
21 [MADshrimp]-B_oweFish 7910 208 3365 1,205%
22 [MADshrimp]-Manny 7850 336 3365 1,195%
23 [MADshrimp]-terangreal 7264 280 3365 1,106%
24 [MADshrimp]_Erik701 7082 321 3365 1,079%
25 [MADshrimp]-Heavy_D. 6911 250 3365 1,052%
26 [MADshrimp]-Silencer 6712 322 3365 1,022%
27 [MADshrimp]-JMke 6502 710 3365 0,990%
28 [MADshrimp]-HyperThreader 6445 137 3365 0,981%
29 [MADshrimp]-Maffia 5967 218 3365 0,909%
30 [MADshrimp]-Bonbon 5914 194 3365 0,901%
31 [MADshrimp]-^Kristof^ 5446 162 3365 0,829%
32 [MADshrimp]-Porunga 5272 136 3365 0,803%
33 [MADshrimp]-ChildeRoland 5188 187 3365 0,790%
34 [MADshrimp]-koensa 4740 140 3365 0,722%
35 [MADshrimp]-Sarcastro 4496 95 3365 0,685%
36 [MADshrimp]-richba5tard 3985 280 3365 0,607%
37 [MADshrimp]-ModdiN_MansoN 3664 205 3365 0,558%
38 [MADshrimp]-veder 3620 101 3365 0,551%
39 [MADshrimp]deronny 3554 184 3365 0,541%
40 [MADshrimp]Gamer 3465 315 3365 0,528%
41 [MADshrimp]-Pinky 3208 84 3365 0,489%
42 [MADshrimp]-Belgatom 2941 233 3365 0,448%
43 [MADshrimp]-runob 2675 135 3365 0,407%
44 [MADshrimp]-Scyver 2483 109 3365 0,378%
45 [MADshrimp]-zeddicuz 2386 74 3365 0,363%
46 [MADshrimp]-Twingo 2040 168 3365 0,311%
47 [MADshrimp]-bokkepoot 2017 61 3365 0,307%
48 [MADshrimp]-biCker 1973 207 3365 0,300%
49 [MADshrimp]-marosorcerer 1821 54 3365 0,277%
50 [MADshrimp]-DaHitch 1771 46 3365 0,270%
51 [MADshrimp]-PlayboY 1767 183 3365 0,269%
52 [MADshrimp]-Gavroche 1751 95 3365 0,267%
53 [MADshrimp]-IceCold 1638 83 3365 0,249%
54 [MADshrimp]-Stigmata 1471 137 3365 0,224%
55 [MADshrimp]-Hippocampus 1431 40 3365 0,218%
56 [MADshrimp]-Blackadder 1384 94 3365 0,211%
57 [MADshrimp]-EasyB 1277 94 3365 0,194%
58 [MADshrimp]-Gagagoegoe 1204 82 3365 0,183%
59 [MADshrimp]-T_insane1 1054 62 3365 0,161%
60 [MADshrimp]-Calantak_ 1015 29 3365 0,155%
61 [MADshrimp]-BOERteun 767 71 3365 0,117%
62 [MADshrimp]-dweezil 763 76 3365 0,116%
63 [MADshrimp]-ecko. 675 75 3365 0,103%
64 [MADshrimp]-Anubis 634 81 3365 0,097%
65 [MADshrimp]-Scorpion 621 75 3365 0,095%
66 [MADshrimp]-Krewten 546 100 3365 0,083%
67 [MADshrimp]-massy 455 15 3365 0,069%
68 [MADshrimp]-Heavy-G 425 33 3365 0,065%
69 [MADshrimp]-eV 402 22 3365 0,061%
70 [MADshrimp]-Grelian 339 19 3365 0,052%
71 [MADshrimp] 303 7 3365 0,046%
72 [MADshrimp]-Kermit 299 44 3365 0,046%
73 [MADshrimp]-Tarsius 271 31 3365 0,041%
74 [MADshrimp]-Pollux 263 28 3365 0,040%
75 [MADshrimp]-priorweb 242 10 3365 0,037%
76 [MADshrimp]-h3l 196 16 3365 0,030%
77 [MADshrimp]-Marcelleke 187 5 3365 0,028%
78 [MADshrimp]-beki 156 21 3365 0,024%
79 [MADshrimp]-B0Yke 147 17 3365 0,022%
80 [MADshrimp]-CHILLy_BOy 137 19 3365 0,021%
81 [MADshrimp]-Silence 131 17 3365 0,020%
82 [MADshrimp]-Predator 127 5 3365 0,019%
83 [MADshrimp]-Sepulfly 127 9 3365 0,019%
84 [MADshrimp]-Qrt 126 3 3365 0,019%
85 [MADshrimp]-ConanX 120 8 3365 0,018%
86 [MADshrimp]-evilmephisto 86 6 3365 0,013%
87 [MADshrimp]-Black_Ice 81 12 3365 0,012%
88 [MADshrimp]-cman 80 9 3365 0,012%
89 [MADshrimp]-Plaza 74 11 3365 0,011%
90 [MADshrimp]-Sender 71 1 3365 0,011%
91 [MADshrimp]-Cali 70 10 3365 0,011%
92 [MADshrimp]-BlackRabbit 67 10 3365 0,010%
93 [MADshrimp]-_Marcelleke 60 1 3365 0,009%
94 [MADshrimp]-Pol_de_Crossmol 57 4 3365 0,009%
95 [MADshrimp]-A-star 54 3 3365 0,008%
96 [MADshrimp]-nickname 47 8 3365 0,007%
97 [MADshrimp]-icing_feestbeest 33 1 3365 0,005%
98 [MADshrimp]-Cobron 27 10 3365 0,004%
99 [MADshrimp]-razorboy 26 2 3365 0,004%
100 [MADshrimp]ModdiN_MansoN 26 2 3365 0,004%
Group total: 656652
 
Old 10th January 2004, 17:23   #85
CobraX
 
Posts: n/a
Default

I'm thinking of quitting Folding... I heard that when your cpu usage is 100%, you have a higher wattage usage so that means getting a higher electricity bill. Lately I've been folding with 1 cpu (was too lazy to install it again on my P4 after a format).
 
Old 10th January 2004, 17:54   #86
silencer
 
Posts: n/a
Default

I have also one rig folding. But now i use it also for warming up my room. So it has a double use
 
Old 16th January 2004, 07:25   #87
massy
 
Posts: n/a
Default

When comes the next update? There has been a change in the top 5, Teus passed DURON and took 4th place!
 
Old 16th January 2004, 07:28   #88
Vulk
 
Posts: n/a
Default

Yeah, and massy and me are kinda equal to each other.
Now he is in the lead with 12 points, yesterday I was in the lead...
Kinda heavy battle between us
 
Old 16th January 2004, 16:48   #89
Maddy
 
Posts: n/a
Default

It is Maddy who is equal to you
 
Old 16th January 2004, 16:55   #90
TeuS
 
Posts: n/a
Default

http://folding.extremeoverclocking.c...php?UserID=293

BANG
AMD @ 2100 mhz + laptop folding often chez massy.
OC'ed 2500 added, ~17 hours a day. a mate's 2500+ folding now and then

duron pro 2000+ added 24/7
underclocked 2000+ will be added soon

and I've just beaten DUR0N and got into the XS top 50 folders. NO ADVANCED FLAGS :grin:
 
Closed Thread


Similar Threads
Thread Thread Starter Forum Replies Last Post
[MADshrimp] Team Stats 15-05-2004 (New Team!) jmke Site & Forum Feedback - Folding@Home 36 20th May 2004 14:13
[MADshrimp] Team Stats 17-05-2004 jmke Site & Forum Feedback - Folding@Home 41 19th May 2004 12:59
[MADshrimp] Team Stats 16-05-2004 jmke Site & Forum Feedback - Folding@Home 3 16th May 2004 23:00
[MADshrimp] Team Stats 22&23/02/2003 jmke Site & Forum Feedback - Folding@Home 4 23rd February 2003 17:49
[MADshrimp] Team Stats 04/02/2003 jmke Site & Forum Feedback - Folding@Home 23 5th February 2003 21:17
[MADshrimp] Team Stats 17&18/12/2002 jmke Site & Forum Feedback - Folding@Home 25 20th December 2002 16:02
[MADshrimp] Team Stats 15/12/2002 jmke Site & Forum Feedback - Folding@Home 2 17th December 2002 07:35
[MADshrimp] Team Stats 12/12/2002 jmke Site & Forum Feedback - Folding@Home 10 15th December 2002 21:33
[MADshrimp] Team Stats 09&10/12/2002 jmke Site & Forum Feedback - Folding@Home 23 12th December 2002 21:16
[MADshrimp] Team Stats 05/12/2002 jmke Site & Forum Feedback - Folding@Home 4 7th December 2002 15:59

Thread Tools

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

vB code is On
Smilies are On
[IMG] code is On
HTML code is Off
Trackbacks are Off
Pingbacks are Off
Refbacks are Off


All times are GMT +1. The time now is 15:52.


Powered by vBulletin® - Copyright ©2000 - 2024, Jelsoft Enterprises Ltd.
Content Relevant URLs by vBSEO