![]() |
| | Thread Tools |
| | #1 |
| Madshrimp Join Date: May 2002 Location: 7090/Belgium
Posts: 82,497
![]() | Of course, this isn't the entire story; the iPad is doing great, accounting for 21% of Apple's revenue, and there's little indication that Android tablets today pose much of a threat. However, the situation was the same with Android smartphones only 18-24 months ago. They were laughed away as geek toys no normal person would buy. Look how that turned out. Give it a few years - maybe even less - and we'll be sitting here all over again. These graphs illustrate what I mean when I say Apple is afraid of Android. Apple's biggest revenue-generating machine is under direct attack, and it would seem Apple is unable to turn the tide with just new products alone - so, the age-old mantra comes into play. If you can't compete, litigate. http://www.osnews.com/story/24996/Il...ear_of_Android
__________________ ![]() |
| | |
![]() |
Similar Threads | ||||
| Thread | Thread Starter | Forum | Replies | Last Post |
| Android Smartphones Outpaced Apple's iPhone in Q1 2010 | jmke | WebNews | 2 | 10th May 2010 18:34 |
| Illustrated Guide to the New Firefox 3.6 Windows 7 Integration | jmke | WebNews | 0 | 2nd November 2009 10:55 |
| FEAR 2: Project Origin | geoffrey | Portable Storage, Games, Consoles, Laptops, Phones, Multimedia and Gadget News | 0 | 4th March 2009 17:23 |
| 45 years of PC mice - an illustrated retrospective | jmke | WebNews | 0 | 15th April 2008 09:55 |
| FEAR Experience - The FPS That Could | Sidney | Portable Storage, Games, Consoles, Laptops, Phones, Multimedia and Gadget News | 0 | 3rd August 2007 05:21 |
| FEAR first impressions and benchmarks | Sidney | WebNews | 7 | 9th August 2005 18:29 |
| Fear SinglePlayer Demo | Sidney | WebNews | 4 | 9th August 2005 15:39 |
| Fear my stable boxies | Bosw8er | Off-Topic Hangout | 10 | 2nd June 2005 15:34 |
| Fear my l33t kimono | jmke | Off-Topic Hangout | 54 | 6th August 2004 13:53 |
| Ireland: Fear My Powers! | jmke | Off-Topic Hangout | 7 | 24th July 2002 22:05 |
| Thread Tools | |
| |