![]() |
| | Thread Tools |
| | #1 |
| [M] Reviewer Join Date: Dec 2007 Location: Calif. Bay Area, USA
Posts: 1,748
![]() | Warner Music Group has pulled its catalog from the on-demand section of Last.fm, a music streaming and social networking site. Web-based, on-demand music may not be raking in the cash yet, but Warner is clearly playing hardball for a stake in the future of streaming music. Last.fm launched in 2002 as a social network built around music. Over the years the site matured with the ability to track what music users listen to with popular media players, allowing it to recommend new music based on a user’s tastes. In January, Last.fm launched a web-based radio service and on-demand music streaming, cutting deals to make catalogs from all the major labels available on its site. http://arstechnica.com/news.ars/post...-squabble.html |
| | |
![]() |
Similar Threads | ||||
| Thread | Thread Starter | Forum | Replies | Last Post |
| TSMC Boosts 40nm Revenue by 30% in the Second Quarter | jmke | WebNews | 0 | 30th July 2010 15:14 |
| Intel lost CPU revenue share to AMD last quarter | jmke | WebNews | 0 | 10th June 2009 13:42 |
| AMD Q4 revenue down 35%, 2008 loss over $3bn | jmke | WebNews | 0 | 26th January 2009 11:51 |
| Intel posts record Third-Quarter Revenue of $10.2 Billion | jmke | WebNews | 0 | 15th October 2008 21:41 |
| Microsoft’s Annual Revenue Reaches $60 Billion | jmke | WebNews | 0 | 18th July 2008 15:50 |
| AMD Loses Microprocessor Revenue Share to Intel | jmke | WebNews | 0 | 9th July 2008 09:26 |
| AMD to miss revenue target | Sidney | WebNews | 0 | 7th July 2006 04:49 |
| Intel Fourth-Quarter Revenue $10.2 Billion | Sidney | WebNews | 1 | 18th January 2006 19:29 |
| Intel Posts Record Second-Quarter Revenue of $9.2 Billion | Sidney | WebNews | 1 | 19th July 2005 22:40 |
| Microsoft Reports Record Revenue and Earnings | Sidney | WebNews | 0 | 28th January 2005 01:05 |
| Thread Tools | |
| |