Madshrimps Forum Madness

Madshrimps Forum Madness (https://www.madshrimps.be/vbulletin/)
-   WebNews (https://www.madshrimps.be/vbulletin/f22/)
-   -   VGA Charts IV: AGP Video Cards compared (https://www.madshrimps.be/vbulletin/f22/vga-charts-iv-agp-video-cards-compared-8795/)

jmke 6th October 2004 14:48

VGA Charts IV: AGP Video Cards compared
 
some cards were tested and compared.. ;)

GeForce 6800 Ultra NVIDIA NV40 DX 9.0c 400 1100 256-bit 16x1
GeForce 6800 GT NVIDIA NV40 DX 9.0c 350 1000 256-bit 16x1
GeForce 6800 NVIDIA NV40 DX 9.0c 325 700 256-bit 12x1
GeForce FX 5950 U NVIDIA NV38 DX 9 475 950 256-bit 8x1
GeForce FX 5900 U NVIDIA NV35 DX 9 450 850 256-bit 8x1
GeForce FX 5900 NVIDIA NV35 DX 9 400 850 256-bit 8x1
GeForce FX 5900 XT NVIDIA NV35 DX 9 400 700 256-bit 8x1
GeForce FX 5800 U NVIDIA NV30 DX 9 500 1000 128-bit 8x1
GeForce FX 5800 NVIDIA NV30 DX 9 400 800 128-bit 8x1
GeForce FX 5700 U NVIDIA NV36 DX 9 475 900 128-bit 4x1
GeForce FX 5700 NVIDIA NV36 DX 9 425 550 128-bit 4x1
GeForce FX 5600 U (FC) NVIDIA NV31 DX 9 400 800 128-bit 4x1
GeForce FX 5600 NVIDIA NV31 DX 9 325 550 128-bit 4x1
GeForce FX 5200 U NVIDIA NV34 DX 9 325 650 128-bit 4x1
GeForce FX 5200 NVIDIA NV34 DX 9 250 400 128-bit 4x1
GeForce4 Ti 4600-8x NVIDIA NV25 DX 8.1 300 650 128-bit 4x2
GeForce4 Ti 4200-8x NVIDIA NV28 DX 8.1 250 514 128-bit 4x2

Radeon X800 XT PE ATI R420 DX 9.0b 520 1120 256-bit 16x1
Radeon X800 Pro ATI R420 DX 9.0b 475 900 256-bit 12x1
Radeon 9800 XT ATI R360 DX 9 412 730 256-bit 8x1
Radeon 9800 Pro 256 ATI R350 DX 9 380 700 256-bit 8x1
Radeon 9800 Pro ATI R350 DX 9 380 680 256-bit 8x1
Radeon 9800 ATI R350 DX 9 325 580 256-bit 8x1
Radeon 9800 SE ATI R350 DX 9 380 675 128-bit 4x1
Radeon 9700 Pro ATI R300 DX 9 325 620 256-bit 8x1
Radeon 9700 ATI R300 DX 9 275 540 256-bit 8x1
Radeon 9600 XT ATI RV360 DX 9 500 600 128-bit 4x1
Radeon 9600 Pro ATI RV350 DX 9 400 600 128-bit 4x1
Radeon 9600 ATI RV350 DX 9 325 400 128-bit 4x1
Radeon 9600 SE ATI RV350 DX 9 325 365 64-bit 4x1
Radeon 9500 Pro ATI R300 DX 9 275 540 128-bit 8x1
Radeon 9500 128 ATI R300 DX 9 275 540 128-bit 4x1

XGI V8 Duo V8 DX 9 350 900 2x128-bit 2x 8x1
XGI V5 Ultra V5 DX 9 350 700 128-bit 4x1

S3 S8 256 S8 DX 9 300 300 128-bit 4x1


http://www.graphics.tomshardware.com...004/index.html

jmke 6th October 2004 14:53

my FX5900XT is worth sh*t in FarCry
http://www.graphics.tomshardware.com...charts-08.html :(

only when the latest gen videocards you can enjoy the game at high detail :mad:


All times are GMT +1. The time now is 19:37.

Powered by vBulletin® - Copyright ©2000 - 2024, Jelsoft Enterprises Ltd.
Content Relevant URLs by vBSEO