![]() |
| | Thread Tools |
| | #1 |
| Madshrimp Join Date: May 2002 Location: 7090/Belgium
Posts: 82,473
![]() | The Q8300 is easy on your hydro bill, and gives pretty darn good performance for the buck. Its overclocking is limited by the 1333MHz FSB, but you are extremely likely to be able to run at 3.375GHz (450x7.5) on any decent motherboard, and that is 175MHz faster than the stock speed of the extremely expensive QX9770. http://www.neoseeker.com/Articles/Ha..._q8300_review/
__________________ ![]() |
| | |
![]() |
Similar Threads | ||||
| Thread | Thread Starter | Forum | Replies | Last Post |
| Intel Core i7 980X Gulftown CPU Review | jmke | WebNews | 0 | 22nd March 2010 17:26 |
| Intel Clarkdale Core i5-661 CPU Review | jmke | WebNews | 0 | 29th January 2010 16:34 |
| Intel i7 870 & i5 750 CPU Reviews Roundup Part 2 | jmke | WebNews | 2 | 10th September 2009 10:03 |
| Evercool Buffalo HPFI7-10025 Intel i7 CPU Cooler Review | jmke | WebNews | 0 | 6th September 2009 10:48 |
| Intel Core i7 975 CPU Review | jmke | WebNews | 0 | 28th August 2009 13:54 |
| NVIDIA Brings SLI Technology to Intel Bloomfield CPU Platforms | jmke | WebNews | 1 | 14th July 2008 23:13 |
| Intel Core 2 Duo E4500 M0 Stepping CPU Review | jmke | Articles & Howto's | 37 | 21st November 2007 06:59 |
| [M] Intel Core 2 Duo E4500 M0 Stepping CPU Review | jmke | WebNews | 1 | 16th October 2007 12:04 |
| Intel E6420 vs AMD 5600+ CPU Performance Review | jmke | WebNews | 1 | 24th July 2007 03:46 |
| Apack Zerotherm CF900 Copper Heatpipe Intel Socket 775 CPU Cooler Review | piotke | WebNews | 0 | 19th September 2006 17:20 |
| Thread Tools | |
| |