| |||||||||
![]() | ![]() |
![]() |
| Thread Tools |
![]() | #1 |
Madshrimp Join Date: May 2002 Location: 7090/Belgium
Posts: 79,019
![]() | ![]() Intel mentioned many times that there will be a dual core Atom and here it is! It looks like another Kentsfield/Yorkfield, one PCB with two dies. This kind of design is not handsome at all but can lower production cost effectively. The dual core Atom (Formal name: Atom 330) also already have been benchmarked with Sandra 2009: Processor Arithmetic Testsource: http://forum.eeeuser.com/viewtopic.php?id=43085
__________________ ![]() Last edited by jmke : 8th September 2008 at 16:45. |
![]() | ![]() |
![]() |
![]() | ||||
Thread | Thread Starter | Forum | Replies | Last Post |
First Intel Atom D510/D410 benchmarks are out | jmke | WebNews | 0 | 11th December 2009 13:22 |
Intel BOXD945GCLF2D Atom 330 Motherboard | jmke | WebNews | 0 | 22nd July 2009 10:47 |
VIA Nano 1.8Ghz wipes floor with Intel Atom 1.6Ghz in Internet Benchmarks | jmke | WebNews | 0 | 11th February 2009 19:51 |
Dual Core Atom: Intel D945GCLF2 & Atom 330 Review | Massman | WebNews | 0 | 24th September 2008 20:54 |
PCGH Review: Intel Atom 330 (dual-core) | Massman | WebNews | 0 | 24th September 2008 14:57 |
Intel Dual Core Atom 330 to launch at $43 in September | jmke | WebNews | 0 | 13th August 2008 12:17 |
Intel Atom vs VIA Nano - Early Benchmarks | jmke | WebNews | 2 | 29th July 2008 22:07 |
Intel Atom 330 comes September 21 at $43 | jmke | WebNews | 0 | 24th July 2008 11:58 |
Real Intel Atom (1.6GHz) Benchmarks | jmke | WebNews | 0 | 3rd June 2008 09:49 |
Atom 330 dual core works at 1.6GHz | jmke | WebNews | 0 | 26th May 2008 13:08 |
Thread Tools | |
| |